Event | |
Date | 2025-03-22 |
Comet | C/2024 M1 (ATLAS) |
Star | TYC 3713-00868-1 |
Comet magnitude | 17.90m |
Star magnitude | 11.21m |
Combined magnitude | 11.21m |
Expected drop | 6.69m |
Expected time | 19:23:48 UT ± 4.61 s |
Expected duration | 0.23 s |
1-σ path width error | 19.87 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.1 |
Longitude | 020 54 07.8 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 19:22:21 UT |
End observation | 19:25:20 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 3 B |
Temperature | 8°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
Annotations | class: Comet, campaign: CometOcc |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2025-03-22 21:34:05 |
Załączniki
_image1.png)
_image2.png)